Products
- Milling Cutter[6]
- Drill Bit[1]
- Tool Parts[6]
- Other Machine Tools Accessories[4]
- Turning Tool[6]
- Vernier Calipers[6]
- Hob[1]
Contact Us
- Contact Person : Ms. Pan Danjia
- Company Name : Wenling Lifeng Precision Tools Co., Ltd.
- Tel : 86-576-86967859
- Fax : 86-576-86144393
- Address : Zhejiang,WENLING,lingxiazhou village,wenqiao town,wenling city
- Country/Region : China
- Zip : 317500
Product Detailed
Related Categories:Tool Parts
Related Product Searches:tungsten indexable carbide insert,High Quality,tungsten indexable carbide insert, CNC lathe inserts,CNMG\CCMT\CNMM\DNMG\DCMT\SNMA\SCMW\SNMG\TCMT\TNMG\TNMM\TPGN\VBMW\VNMG\
tungsten indexable carbide insert
1. Virgin material of tungsten carbide
2. High density
3. Good wear-rere
Related Product Searches:tungsten indexable carbide insert,High Quality,tungsten indexable carbide insert, CNC lathe inserts,CNMG\CCMT\CNMM\DNMG\DCMT\SNMA\SCMW\SNMG\TCMT\TNMG\TNMM\TPGN\VBMW\VNMG\
tungsten indexable carbide insert
Type: CNMG\CCMT\CNMM\DNMG\DCMT\SNMA\SCMW\SNMG\TCMT\TNMG\TNMM\TPGN\VBMW\VNMG\WNMA etc. We also design and manufacture productions according to our customers' specifications. In addition, we also can produce non-standard carbide threading inserts, CNC inserts and grooving inserts. The performance of our insert can be as good as Tungaloy and Mitsubishi. Our carbide inserts sold very well in domestic market and Euro market. It is best quality, low price. We can satisfiy all customers' requirements.
TYPE | Dimension(mm) | ||||||
L | I. C | S | d | r | |||
(ISO) | (inch) | ||||||
TNMG | 160404-V | 331 | 16.5 | 9.525 | 4.76 | 3.81 | 0.4 |
160408-V | 332 | 16.5 | 9.525 | 4.76 | 3.81 | 0.8 | |
220404-V | 431 | 22 | 12.7 | 4.76 | 5.16 | 0.4 | |
220408-V | 432 | 22 | 12.7 | 4.76 | 5.16 | 0.8 | |
220412-V | 433 | 22 | 12.7 | 4.76 | 5.16 | 1.2 |
TYPE | Dimension(mm) | ||||||
L | I. C | S | d | r | |||
(ISO) | (inch) | ||||||
SNMA | 090304 | 321 | 9.525 | 9.525 | 3.18 | 3.81 | 0.4 |
090308 | 322 | 9.525 | 9.525 | 3.18 | 3.81 | 0.8 | |
120404 | 431 | 12.7 | 12.7 | 4.76 | 5.16 | 0.4 | |
120408 | 432 | 12.7 | 12.7 | 4.76 | 5.16 | 0.4 | |
150608 | 542 | 15.875 | 15.875 | 6.35 | 6.35 | 0.8 | |
150612 | 543 | 15.875 | 15.875 | 6.35 | 6.35 | 1.2 | |
190612 | 643 | 19.05 | 19.05 | 6.35 | 7.94 | 1.2 | |
190616 | 644 | 19.05 | 19.05 | 6.35 | 7.94 | 1.6 |
TYPE | Dimension(mm) | ||||||
L | I. C | S | d | r | |||
(ISO) | (inch) | ||||||
CCMT | 060202 | 21.50 | 6.4 | 6.35 | 2.38 | 2.8 | 0.2 |
060204 | 21.51 | 6.4 | 6.35 | 2.38 | 2.8 | 0.4 | |
09T304 | 32.51 | 9.7 | 9.525 | 3.97 | 4.4 | 0.4 | |
09T308 | 32.52 | 9.7 | 9.525 | 3.97 | 4.4 | 0.8 | |
120404 | 431 | 12.9 | 12.7 | 4.76 | 5.5 | 0.4 | |
120408 | 432 | 12.9 | 12.7 | 4.76 | 5.5 | 0.8 |
tungsten indexable carbide insert